| AAV-hAADC-2 (was AV-201) | Gene Therapy | 3 | 0 | 0 | 0 | Not Yet Filed | Genzyme Corporation (GENZ) |
| ACP-103 (renamed pimavanserin) | 5ht2a/C Receptor Inverse Agonist | 3 | 2 | 0 | 0 | Not Yet Filed | Acadia Pharmaceuticals, Inc. |
| ACR343 | Dopamine Agonist | 3 | 0 | 0 | 0 | Not Applicable | NeuroSearch |
| ADX48621 | Allosteric modulators | 3 | 0 | 0 | 0 | Not Yet Filed | Addex Pharmaceuticals |
| AEOL 11207 | Antioxidant | 0 | 0 | 0 | 0 | Not Yet Filed | Aeolus Pharmaceuticals, Inc. |
| AL-108 | NAP peptide | 0 | 0 | 0 | 0 | Not Yet Filed | Allon Therapeutics Inc. |
| AT2101 | . | 0 | 0 | 0 | 0 | Not Yet Filed | Amicus Therapeutics |
| AV-133 (PET imaging compound) | Imaging Agent (Diagnostic) | 1 | 0 | 0 | 0 | Not Yet Filed | Avid RadioPharmaceuticals Inc. |
| Altropane (diagnostic radioimaging agent) | Imaging Agent (Diagnostic) | 3 | 3 | 1 | 0 | Not Yet Filed | Alseres Pharmaceuticals (was Boston Life Sciences) |
| Altropane (diagnostic radioimaging agent)(follow-up study) | Imaging Agent (Diagnostic) | 0 | 3 | 0 | 0 | Not Yet Filed | Molecular NeuroImaging |
| Angiotensin II Blockade | Ace Inhibitor | 1 | 0 | 0 | 0 | Not Yet Filed | GenoMed Inc. (GMED) |
| Aplindore | Dopamine Agonist | 3 | 3 | 0 | 0 | Not Yet Filed | Neurogen Corporation |
| BIIB014 (was V2006) | Adenosine Receptor Antagonist | 3 | 4 | 0 | 0 | Not Yet Filed | Biogen Idec Inc. |
| CERE-120 (neurturin) | Gene Therapy | 3 | 3 | 0 | 0 | Not Yet Filed | Ceregene, Inc. |
| CHF1512 (renamed V1512) | Levodopa | 3 | 3 | 0 | 0 | Not Yet Filed | GB Therapeutics |
| CoQ10 (Coenzyme Q10) | Antioxidant | 3 | 3 | 1 | 0 | Not Yet Filed | National Institute of Neurological Disorders & Stroke |
| Cogane (PYM50028) | Neuroprotective Factor | 3 | 0 | 0 | 0 | Not Yet Filed | Phytopharm plc |
| DM-1992 | Levodopa | 3 | 0 | 0 | 0 | Not Yet Filed | Depomed |
| Duodopa | Levodopa | 3 | 3 | 1 | 0 | Not Yet Filed | Abbott Laboratories |
| DynaCirc ® (isradipine) | Calcium channel blocker | 3 | 1 | 0 | 0 | Approved for other conditions | Northwestern University |
| E2007 (perampanel) | AMPA receptor antagonist | 3 | 3 | 4 | 0 | Not Yet Filed | Eisai Medical Research, Inc. |
| Estrogen Replacement Therapy | Estrogen Therapy | 3 | 3 | 0 | 0 | Approved for other conditions | Parkinson Study Group |
| FP0011 | Glutamate blocker | 3 | 3 | 0 | 0 | Not Yet Filed | Faust Pharmaceuticals |
| Fipamezole (JP-1730) | Adrenergic Receptor Antagonist | 3 | 3 | 0 | 0 | Not Yet Filed | Biovail Corp. |
| GDNF ( Glial derived neurotrophic factor ) - pump infusion delivery | Neurotrophic Factor | 3 | 4 | 0 | 0 | Not Yet Filed | Amgen, Inc. |
| GDNF (Glial derived neurotrophic factor) gene therapy | Gene Therapy | 0 | 0 | 0 | 0 | Not Yet Filed | National Institute of Neurological Disorders and Stroke |
| GM1 Ganglioside | Neuroprotective Factor | 3 | 1 | 0 | 0 | Not Yet Filed | Fidia SpA |
| GPI 1485 | Neuroimmunophilin Ligand | 3 | 3 | 4 | 0 | Not Yet Filed | Symphony Neuro Development Company |
| GPI 1485 (NET-PD) | Neuroimmunophilin Ligand | 3 | 3 | 0 | 0 | Not Yet Filed | National Institute of Neurological Disorders and Stroke |
| Glutamic Acid Decarboxylase (GAD) Gene Therapy | Gene Therapy | 3 | 3 | 0 | 0 | Not Yet Filed | Neurologix, Inc. (USA) |
| HP-200 (Zandopa) | Ayurvedic | 3 | 3 | 0 | 0 | Not Yet Filed | Zandu Pharmaceutical Works Ltd |
| Hedgehog Pathway Agonist | Small Molecule Hedgehog Pathway Agonist | 0 | 0 | 0 | 0 | Not Yet Filed | Curis, Inc. |
| IPX066 | Levodopa | 3 | 3 | 1 | 0 | Filed | IMPAX Laboratories Inc. |
| Istradefylline (KW- 6002) | Adenosine Receptor Antagonist | 3 | 3 | 2 | 0 | FDA Non-Approvable Letter Received | Kyowa Pharmaceutical, Inc. - A U.S. Subsidiary of Kyowa Hakko Kogyo Co., LTD, Japan |
| Lisuride | Dopamine Agonist | 3 | 2 | 0 | 0 | Not Yet Filed | Prestwick Pharmaceuticals, Inc. |
| Lu02-750 | Dopamine Agonist | 1 | 0 | 0 | 0 | . | H. Lundbeck A/S |
| MX4565 | Estrogen Therapy | 0 | 0 | 0 | 0 | Not Yet Filed | Migenix |
| Magnetic Stimulation | Magnetic Brain Stimulation | 3 | 0 | 0 | 0 | Not Yet Filed | National Center for Complementary and Alternative Medicine (NCCAM) |
| Minocycline | Antibiotic | 3 | 3 | 0 | 0 | Approved for other conditions | National Institute of Neurological Disorders and Stroke |
| MitoQ (mitoquinone) | Antioxidant | 3 | 3 | 0 | 0 | Not Yet Filed | Antipodean Pharmaceuticals |
| Mucuna pruriens | Medicinal Plant | 2 | 0 | 0 | 0 | Not Yet Filed | National Hospital for Neurology and Neurosurgery, London, UK. |
| ND0601; Transdermal Delivery Systems for the Treatment of Neurological Diseases | Levodopa | 3 | 0 | 0 | 0 | Not Yet Filed | NeuroDerm Ltd. (Private Company. Operates as part of Ofakim Hi-Tech Ventures Ltd.) |
| NS2330 | Monoamine Uptake Inhibitor | 3 | 3 | 4 | 0 | Not Applicable | NeuroSearch |
| Neupro® (Rotigotine transdermal system) | Dopamine Agonist | 3 | 3 | 1 | 0 | Approved | UCB S.A. |
| Northera (was Droxidopa) | norepinephrine agonist | 3 | 3 | 2 | 0 | Not Yet Filed | Chelsea Therapeutics |
| NurOwn bone marrow derived stem cells | Stem Cells (Adult) | 0 | 0 | 0 | 0 | Not Yet Filed | BrainStorm Cell Therapeutics |
| NuroPro (Diagnostic blood test) | . | 3 | 0 | 0 | 0 | Not Yet Filed | Power3 Medical Products, Inc. |
| PD-02 (creatine) | Antioxidant | 3 | 3 | 1 | 0 | Not Yet Filed | National Institute of Neurological Disorders & Stroke |
| PD01 (vaccine) | . | 0 | 0 | 0 | 0 | Not Applicable | Affiris AG
|
| PN277 | Oligopeptide | 0 | 0 | 0 | 0 | Not Yet Filed | Proneuron Biotechnologies |
| Pardoprunox (SLV308) | Dopamine Agonist | 3 | 3 | 3 | 0 | Not Yet Filed | Solvay Pharmaceuticals, Inc.
Subsidiary of Solvay SA |
| Paxil CR® (paroxetine CR) (SAD-PD) | Anti Depressant | 3 | 3 | 1 | 0 | Approved for other conditions | National Institute of Neurological Disorders & Stroke |
| Piclozotan | Serotonin Receptor Agonist | 3 | 3 | 0 | 0 | Not Yet Filed | Asubio Pharmaceuticals, Inc. |
| Pimavanserin (was ACP-103) | 5ht2a/C Receptor Inverse Agonist | 3 | 3 | 2 | 0 | Not Yet Filed | Acadia Pharmaceuticals, Inc. |
| Preladenant (SCH 420814) | Adenosine Receptor Antagonist | 3 | 1 | 0 | 0 | Not Yet Filed | Schering-Plough |
| ProSavin Gene Therapy | Gene Therapy | 1 | 1 | 0 | 0 | Not Yet Filed | Oxford BioMedica |
| Requip XL 24-Hour (Ropinirole HC1) | Dopamine Agonist | 3 | 3 | 3 | 0 | Approved | GlaxoSmithKline |
| Rna Interference (RNAi) | Gene Therapy | 0 | 0 | 0 | 0 | Not Yet Filed | Alnylam Pharmaceuticals Inc.
|
| SNN0031 | Neuroprotective protein | 2 | 2 | 0 | 0 | Not Yet Filed | NeuroNova |
| SR57667B | Neuroprotective Factor | 3 | 3 | 0 | 0 | Not Yet Filed | Sanofi-Aventis |
| SYN-115 | Adenosine Receptor Antagonist | 3 | 3 | 0 | 0 | Not Yet Filed | Synosia Therapeutics |
| Sarizotan (EMD 128130) | Dopamine Agonist | 3 | 3 | 4 | 0 | Not Yet Filed | Merck KGaA |
| Spheramine | Retinal Pigmented Epithelial (RPE) Cells | 3 | 4 | 0 | 0 | Not Yet Filed | Bayer Schering Pharma AG |
| T9001 | Gene Therapy | 0 | 0 | 0 | 0 | Not Applicable | QRxPharma |
| Talampanel | Glutamate blocker | 3 | 3 | 0 | 0 | Not Yet Filed | National Institute of Neurological Disorders and Stroke |
| V1512 (was CH1512) | Levodopa | 3 | 3 | 0 | 0 | Not Yet Filed | Vernalis plc |
| V2006 (renamed BIIB014) | Adenosine Receptor Antagonist | 3 | 0 | 0 | 0 | Not Yet Filed | Vernalis plc |
| VP025 | Anti Inflammatory Agent | 3 | 0 | 0 | 0 | Not Yet Filed | Vasogen, Inc. |
| VPS41 | Neuroprotective protein | 0 | 0 | 0 | 0 | Not Yet Filed | University of Alabama |
| VR040 | Dopamine Agonist | 3 | 3 | 0 | 0 | Not Yet Filed | Vectura Group plc |
| Vaccine | . | 0 | 0 | 0 | 0 | Not Applicable | U of Nebraska Medical Center, Center for Neurovirology and Neurodegenerative Disorders |
| Vadova (IPX054) | Levodopa | 3 | 3 | 4 | 0 | FDA Non-Approvable Letter Received | IMPAX Laboratories Inc. |
| Valerian | Medicinal Plant | 3 | 3 | 0 | 0 | Not Yet Filed | National Center for Complementary and Alternative Medicine (NCCAM) |
| Venlafaxine (SAD PD) | Anti Depressant | 3 | 3 | 1 | 0 | Not Yet Filed | National Institute of Neurological Disorders and Stroke |
| XP21279
| Levodopa | 3 | 1 | 0 | 0 | Not Yet Filed | XenoPort, Inc. |
| Zonisamide | Anti Epileptic | 3 | 3 | 3 | 0 | Approved for other conditions | Dainippon Sumitomo Pharma Co.,Ltd. |
| AV-201 - see AAV-hAADC-2 | . | 0 | 0 | 0 | 0 | . | Avigen, Inc. |
| Aripiprazole - see Abilify® | . | 0 | 0 | 0 | 0 | . | Bristol Myers Squibb |
| Azilect® (rasagiline mesylate) ADAGIO Study | Monoamine Oxidase Inhibitor | 0 | 0 | 3 | 0 | Not Yet Filed | Teva Pharmaceutical Industries Ltd. |
| CERE-120 (neurturin)(protocol 2) | Gene Therapy | 1 | 0 | 0 | 0 | . | Ceregene, Inc. |
| Creatine - See PD-02 | . | 0 | 0 | 0 | 0 | . | National Institute of Neurological Disorders and Stroke |
| Droxidopa - see Northera | . | 0 | 0 | 0 | 0 | . | Chelsea Therapeutics |
| GDNF (Glial derived neurotrophic factor) - Encapsulated cell delivery | Neurotrophic Factor | 0 | 0 | 0 | 0 | Not Yet Filed | Lund University |
| GDNF (Glial derived neurotrophic factor) - convection enhanced delivery | Neurotrophic Factor | 0 | 0 | 0 | 0 | Not Yet Filed | MedGenesis Therapeutix Inc. |
| GDNF (Glial derived neurotrophic factor) - intravenous delivery | Neurotrophic Factor | 0 | 0 | 0 | 0 | Not Yet Filed | University of California. Los Angeles |
| GDNF (Glial derived neurotrophic factor) - stem cell delivery | Neurotrophic Factor | 0 | 0 | 0 | 0 | Not Yet Filed | University of Wisconsin |
| Isradipine - See DynaCirc® | . | 0 | 0 | 0 | 0 | . | Northwestern University |
| JP1730 - see Fipamezole | . | 0 | 0 | 0 | 0 | . | Biovail Corporation |
| KW-6002 see Istradefylline | . | 0 | 0 | 0 | 0 | . | Kyowa Pharmaceutical, Inc. - A U.S. Subsidiary of Kyowa Hakko Kogyo Co., LTD, Japan |
| Lu AA47070 | Adenosine Receptor Antagonist | 2 | 0 | 0 | 0 | Not Applicable | H. Lundbeck A/S |
| Memantine hydrochloride - see Namenda®
| . | 0 | 0 | 0 | 0 | . | Forest Pharmaceuticals
A Subsidiary of Forest Labs
|
| ProNeura (sustained drug delivery system) | . | 0 | 0 | 0 | 0 | Not Applicable | Titan Pharmaceuticals, Inc. |
| Rasagiline mesylate - see Azilect® | . | 0 | 0 | 0 | 0 | . | Teva Pharmaceutical Industries Ltd. |
| Rifampicin | Antibiotic | 0 | 0 | 0 | 0 | Approved for other conditions | University of California, Santa Cruz |
| Ropinirole HC1 - see REQUIP XL 24-Hour | . | 0 | 0 | 0 | 0 | . | GlaxoSmithKline |
| Rotigotine transdermal system - see Neupro® | . | 0 | 0 | 0 | 0 | Approved | Schwarz Pharma AG |
| SLV-308 (see Pardoprunox) | Dopamine Agonist | 0 | 0 | 0 | 0 | . | Solvay Pharmaceuticals, Inc.
Subsidiary of Solvay SA |
| Safinamide | Monoamine Oxidase Inhibitor | 3 | 3 | 3 | 0 | Not Yet Filed | Merck Serono S.A |
| Selegiline hydrochloride - see Zelapar® | . | 0 | 0 | 0 | 0 | Approved | Valeant Pharmaceuticals International |
| BOTOX® (botulinum toxin type A) | . | 0 | 0 | 0 | 1 | Approved for other conditions | University of Cincinnati |
| Zelapar® (selegiline hydrochloride) orally disintegrating tablets | Monoamine Oxidase Inhibitor | 3 | 3 | 3 | 1 | Approved | Valeant Pharmaceuticals International |
| CEP-1347 | Kinases Inhibitor | 3 | 4 | 4 | 2 | Not Yet Filed | Cephalon inc. |
| Keppra® (levetiracetam) | Anti Convulsant | 3 | 3 | 0 | 2 | Approved for other conditions | UCB S.A. |
| Namenda® (memantine hydrochloride)
| NMDA receptor antagonist | 3 | 3 | 3 | 2 | Approved for other conditions | Forest Pharmaceuticals
A Subsidiary of Forest Labs
|
| Abilify® (aripiprazole) | Anti Psychotic | 3 | 3 | 3 | 3 | Approved for other conditions | Bristol Myers Squibb |
| Azilect® (rasagiline mesylate) | Monoamine Oxidase Inhibitor | 3 | 3 | 3 | 3 | Approved | Teva Pharmaceutical Industries Ltd. |
| Ritalin® (Methylphenidate) | norepinephrine agonist | 0 | 3 | 0 | 3 | Approved for other conditions | University of Cincinnati |